Meat and derivatives (of which turkey 14%), oils and fats, minerals, by-products of vegetable origin, sugars.
DELICATE (moist in a can) | |
Main nutritional values | Humid |
---|---|
Humidity | 76.0% |
Protein | 11.0% |
Crude oils and fats | 8.8% |
Crude ash | 2.7% |
Crude fiber | 0.05% |
Life | 1460 IU / kg |
Vit. D3 | 204 IU / kg |
Ferrous sulphate monohydrate | 54 mg / kg |
Anhydrous calcium iodate | 0.80 mg / kg |
Cupric sulphate pentahydrate | 5.2 mg / kg |
Manganous sulphate monohydrate | 7.5 mg / kg |
Zinc sulphate monohydrate | 96 mg / kg |
With preservatives |